| Pitch (tent, caravan, camper van) | €4.40 |
| Adult | €3.90 |
| Child (less than 7 years old) | €2.40 |
| Dog | €1.80 |
| 10 amp electrical connection | €3.80 |
| Car | €2.40 |
| Blocked pitch fee | €7.50 |
| Visitor | €1.20 |
| Camping-car package (per day for 2 persons) | €14.00 (with electricity included) |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Pitch (tent, caravan, camper van) | €5.30 |
| Adult | €4.60 |
| Child (less than 7 years old) | €2.80 |
| Dog | €1.90 |
| 10 amp electrical connection | €3.90 |
| Car | €2.70 |
| Blocked pitch fee | €8.00 |
| Visitor | €1.20 |
| Camping-car package (per day for 2 persons) | €14.00 (with electricity included) |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Pitch (tent, caravan, camper van) | €4.40 |
| Adult | €3.90 |
| Child (less than 7 years old) | €2.40 |
| Dog | €1.80 |
| 10 amp electrical connection | €3.80 |
| Car | €2.40 |
| Blocked pitch fee | €7.50 |
| Visitor | €1.20 |
| Camping-car package (per day for 2 persons) | €14.00 (with electricity included) |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Caravan 3 / 4 persons | € 350 |
| Supplement per person / per night | € 4.60 |
| Holiday tax (per day per person) | Adults: € 0.52/day |
|---|---|
| Children aged 13 to 16: € 0.26/day | |
| "Louisiane" mobile home 4 persons | €250 |
| "Gitotel" Chalet 5 persons | €250 |
| Supplement per person / per night | €4.60 |
| Night per person (low season) | €20 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| "Louisiane" mobile home 4 persons | €430 |
| "Gitotel" chalet 5 persons | €430 |
| Supplement per person / per night | €4.60 |
| Night per person (low season) | €20 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| "Louisiane" mobile home 4 persons | €600 |
| "Gitotel" chalet 5 persons | €600 |
| Supplement per person / per night | €4.60 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| "Louisiane" mobile home 4 persons | €430 |
| "Gitotel" chalet 5 persons | €430 |
| Supplement per person / per night | €4.60 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| "Louisiane" mobile home 4 persons | €280 |
| "Gitotel" chalet 5 persons | €280 |
| Supplement per person / per night | €4.60 |
| Night per person (low season) | €20 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Mobile home 4 persons | €380 |
| Supplement per person / per night | €4.60 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Mobile home 4 persons | €500 |
| Supplement per person / per night | €4.60 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Mobile home 4 persons | €680 |
| Supplement per person / per night | €4.60 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Mobile home 4 persons | €500 |
| Supplement per person / per night | €4.60 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| Mobile home 4 persons | €380 |
| Supplement per person / per night | €4.60 |
| Holiday tax (per day per person) | Adults: €0.52/day |
|---|---|
| Children aged 13 to 16: €0.26/day | |
| House 1 bedroom and living room (3 persons) | €300 |
| House 2 bedrooms and living room (4 persons) | €380 |
| House 2 large bedrooms and living room (5 persons) | €400 |
| Apartment 1 bedroom and living room (2 adults and 1 child) | €290 |
| Supplement per person / per night | €5 |
| Night per person (low season) | €25 |
| Holiday tax (per day per person) | Adults: €0.59/day |
|---|---|
| Children aged 13 to 16: €0.29/day | |
| House 1 bedroom and living room (3 persons) | €430 |
| House 2 bedrooms and living room (4 persons) | €480 |
| House 2 large bedrooms and living room (5 persons) | €500 |
| Apartment 1 bedroom and living room (2 adults and 1 child) | €420 |
| Supplement per person / per night | €5 |
| Night per person (low season) | €25 |
| Holiday tax (per day per person) | Adults: €0.59/day |
|---|---|
| Children aged 13 to 16: €0.29/day | |
| House 1 bedroom and living room (3 persons) | €530 |
| House 2 bedrooms and living room (4 persons) | €660 |
| House 2 large bedrooms and living room (5 persons) | €680 |
| Apartment 1 bedroom and living room (2 adults and 1 child) | €520 |
| Supplement per person / per night | €5 |
| Holiday tax (per day per person) | Adultes: €0.59 / jour |
|---|---|
| Children aged 13 to 16: €0.29/day | |
| House 1 bedroom and living room (3 persons) | €430 |
| House 2 bedrooms and living room (4 persons) | €480 |
| House 2 large bedrooms and living room (5 persons) | €500 |
| Apartment 1 bedroom and living room (2 adults and 1 child) | €420 |
| Supplement per person / per night | €5 |
| Holiday tax (per day per person) | Adults: €0.59/day |
|---|---|
| Children aged 13 to 16: €0.29/day | |
| House 1 bedroom and living room (3 persons) | €300 |
| House 2 bedrooms and living room (4 persons) | €380 |
| House 2 large bedrooms and living room (5 persons) | €400 |
| Apartment 1 bedroom and living room (2 adults and 1 child) | €290 |
| Supplement per person / per night | €5 |
| Night per person (low season) | €25 |
| Holiday tax (per day per person) | Adults: €0.59/day |
|---|---|
| Children aged 13 to 16: €0.29/day | |
| Breakfast Brittany | 6.00 € |
"for reservations call +33 0 688 601 602" |
| Noon or evening meal | 15.00 € | |
| Noon or evening meal Children (- 7 years) | 10.00 € | |
| Breton breakfast and evening meal (for a week per person) | 120.00€ |
|---|






